Wind Chime Experiment

Wind Chime Collected Data
Tube L S H f
Number Length Support Hit Freq.
  (cm) (cm) (cm) (hz)
1 42.7 10.9 33 490
1 43 9 21 320
1 43 10 15 490
1 43 10 22 614
2 44 9 19 460
2 44.5 11.5 23 450
2 45 33 16 2.015
3 47 12 15 710
3 47 11.4 25 758
3 47.2 10 25.3 815
3 47.37 9.1 22 615
4 47 7 26 465
4 49 13 27 730
4 49 12 29 1460
4 49.8 12.1 25 435
4 51 10 30 731
5 52 7 23 640
5 52.7 10 29  
5 53 11 25 650
5 53 11 22 650
5 53 11.5 18 732
6 55 44 24 600
6 55 12.2 32.5 600
6 55 12 41 814
6 55.5 9 31 595
6 59 11 28 570
7 57 13 25 54
7 57 0.145 23 537
7 57.8 12.6 26 340
7 58 11.5 31 550
7 60 15 31 535
8 61 15 6 320
8 61 10 25 480
8 61 11 26 480
8 61 11 18 815
8 61.5 11 26.5 510
8 63 17.7 40 490
10 89 17 36 894
10 213 15 140 465
10 213 18 100  
11 248 72 130 680
11 249 34.5 87 270
12 240 88 63  
14 24 9 16 1835
14 61 13 24 460
15 91.9 12.1 74 280
15 92 12 54 386


This page was created by Br. Robert W. Harris on Wednesday, December 29, 1999.